Fujifilm GFX100S II is $5,699 with 7fps burst and a 883g body; GFX100 II is $8,499 with 9fps burst and a 948g body.
▶ Compare these interactively| Spec | GFX100S II | GFX100 II |
|---|---|---|
| Price (USD RRP) | $5,699 | $8,499 |
| Announced | 2024 | 2023 |
| Sensor | 102 MP 43.8×32.9mm GFX CMOS II | 102 MP 43.8×32.9mm GFX CMOS II HS |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilization | Yes (8 stops) | Yes (8 stops) |
| Max burst | 7 fps | 9 fps |
| Max video | 4K DCI / 30P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 883 g | 948 g |
| Battery (CIPA) | 530 shots | 540 shots |
| Card slots | 2× SD UHS-II | 1× SD UHS-II + 1× CFexpress Type B |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | fujifilm-x.com/en-us/products/cameras/gfx100s-ii/specifications/ | fujifilm-x.com/en-us/products/cameras/gfx100-ii/specifications/ |
| Price source | fujifilm-x.com/en-us/products/cameras/gfx100s-ii/ | Fujifilm GFX eShop (Germany) — GFX100 II |
| Image source | commons.wikimedia.org/wiki/File:Fujifilm_GFX100S_II_25_may_2024a.jpg | commons.wikimedia.org/wiki/File:Fujifilm_GFX100_II_2_dec_2023a.jpg |
| Product page | fujifilm-x.com/en-us/products/cameras/gfx100s-ii/ | fujifilm-x.com/en-us/products/cameras/gfx100-ii/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.