Fujifilm GFX100RF is $5,599 with a 102MP sensor and no IBIS; X-H2 is $2,299 with a 40.2MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | GFX100RF | X-H2 |
|---|---|---|
| Price (USD RRP) | $5,599 | $2,299 |
| Announced | 2025 | 2022 |
| Sensor | 102 MP 43.8×32.9mm GFX CMOS II | 40.2 MP X-Trans CMOS 5 HR |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilization | No | Yes (7 stops) |
| Max burst | 6 fps | 20 fps |
| Max video | 4K DCI / 30P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 735 g | 660 g |
| Battery (CIPA) | 820 shots | 560 shots |
| Card slots | 1× SD UHS-II | 2× SD UHS-II + CFexpress B |
| Lens mount | Fixed | Interchangeable |
| References | ||
| Spec source | fujifilm-x.com/en-us/products/cameras/gfx100rf/specifications/ | — |
| Price source | fujifilm-x.com/en-us/products/cameras/gfx100rf/ | x-kamera.de/product/fujifilm-x-h2/ |
| Image source | commons.wikimedia.org/wiki/File:Fujifilm_GFX100RF_25_oct_2025a.jpg | — |
| Product page | fujifilm-x.com/en-us/products/cameras/gfx100rf/ | fujifilm-x.com/global/products/cameras/x-h2/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.