Fujifilm GFX100RF is $5,599 with no IBIS and 6fps burst; GFX100 II is $8,499 with 8-stop IBIS and 9fps burst.
▶ Compare these interactively| Spec | GFX100RF | GFX100 II |
|---|---|---|
| Price (USD RRP) | $5,599 | $8,499 |
| Announced | 2025 | 2023 |
| Sensor | 102 MP 43.8×32.9mm GFX CMOS II | 102 MP 43.8×32.9mm GFX CMOS II HS |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilization | No | Yes (8 stops) |
| Max burst | 6 fps | 9 fps |
| Max video | 4K DCI / 30P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 735 g | 948 g |
| Battery (CIPA) | 820 shots | 540 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II + 1× CFexpress Type B |
| Lens mount | Fixed | Interchangeable |
| References | ||
| Spec source | fujifilm-x.com/en-us/products/cameras/gfx100rf/specifications/ | fujifilm-x.com/en-us/products/cameras/gfx100-ii/specifications/ |
| Price source | fujifilm-x.com/en-us/products/cameras/gfx100rf/ | Fujifilm GFX eShop (Germany) — GFX100 II |
| Image source | commons.wikimedia.org/wiki/File:Fujifilm_GFX100RF_25_oct_2025a.jpg | commons.wikimedia.org/wiki/File:Fujifilm_GFX100_II_2_dec_2023a.jpg |
| Product page | fujifilm-x.com/en-us/products/cameras/gfx100rf/ | fujifilm-x.com/en-us/products/cameras/gfx100-ii/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.