Canon EOS R6 Mark III is $2,799 with a 32.5MP sensor and 8.5-stop IBIS; EOS R5 C is $3,899 with a 45MP sensor and no IBIS.
▶ Compare these interactively| Spec | EOS R6 Mark III | EOS R5 C |
|---|---|---|
| Price (USD RRP) | $2,799 | $3,899 |
| Announced | 2025 | 2022 |
| Sensor | 32.5 MP Full-frame CMOS | 45 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (8.5 stops) | No |
| Max burst | 40 fps | 12 fps |
| Max video | 7K / 60P RAW | 8K / 30P RAW |
| Weather sealed | Yes | Yes |
| Weight | 699 g | 890 g |
| Battery (CIPA) | 510 shots | 290 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | cpricewatch.com/product/08495/Canon-EOS-R6-Mark-III-price.html | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_III_26_nov_2025g.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R5C_(51973388828).jpg |
| Product page | usa.canon.com/cameras/eos-r6-mark-iii | usa.canon.com/cameras/eos-r5-c |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.