Canon EOS R6 Mark II is $2,299 with a 24.2MP sensor and 8-stop IBIS; Sony A7 IV is $2,499 with a 33MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | Canon EOS R6 Mark II | Sony A7 IV |
|---|---|---|
| Price (USD RRP) | $2,299 | $2,499 |
| Announced | 2022 | 2021 |
| Sensor | 24.2 MP Full-frame BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | DIGIC X | BIONZ XR |
| In-body stabilization | Yes (8 stops) | Yes (5.5 stops) |
| Max burst | 40 fps | 10 fps |
| Max video | 4K / 60P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 670 g | 658 g |
| Battery (CIPA) | 580 shots | 580 shots |
| Card slots | 2× SD UHS-II | 1× CFexpress Type A / SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | Sony Electronics store listing (MSRP) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_Mark_II_-_by_Henry_S%C3%B6derlund_(52546794891).jpg | commons.wikimedia.org/wiki/File:Sony_A7_IV_(ILCE-7M4)_-_by_Henry_S%C3%B6derlund_(51739988735).jpg |
| Product page | usa.canon.com/cameras/eos-r6-mark-ii | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m4-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.