Nikon Zf is $2,199 with a 24.5MP sensor and 8-stop IBIS; Fujifilm X-T5 is $1,999 with a 40.2MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Nikon Zf | Fujifilm X-T5 |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,999 |
| Announced | 2023 | 2022 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 40.2 MP X-Trans CMOS 5 HR |
| Processor | EXPEED 7 | X-Processor 5 |
| In-body stabilization | Yes (8 stops) | Yes (7 stops) |
| Max burst | 14 fps | 20 fps |
| Max video | 4K / 60P (DX crop) | 6.2K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 710 g | 557 g |
| Battery (CIPA) | 360 shots | 580 shots |
| Card slots | 1× SD UHS-II + 1× microSD UHS-I | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | fuji-store.de/p/fujifilm-x-t5-gehaeuse-schwarz |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z_f_8_nov_2023a.jpg | — |
| Product page | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-f.html | fujifilm-x.com/global/products/cameras/x-t5/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.