Fujifilm X100VI is $1,799 with a 40.2MP sensor and 6-stop IBIS; Nikon Zf is $2,199 with a 24.5MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | Fujifilm X100VI | Nikon Zf |
|---|---|---|
| Price (USD RRP) | $1,799 | $2,199 |
| Announced | 2024 | 2023 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 24.5 MP Full-frame BSI CMOS |
| Processor | X-Processor 5 | EXPEED 7 |
| In-body stabilization | Yes (6 stops) | Yes (8 stops) |
| Max burst | 20 fps | 14 fps |
| Max video | 6.2K / 30P | 4K / 60P (DX crop) |
| Weather sealed | Yes | Yes |
| Weight | 521 g | 710 g |
| Battery (CIPA) | 430 shots | 360 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-II + 1× microSD UHS-I |
| Lens mount | Fixed | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | fuji-store.de/en/p/fujifilm-x100vi | — |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_f_8_nov_2023a.jpg |
| Product page | fujifilm-x.com/global/products/cameras/x100vi/ | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-f.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.