Fujifilm X-E5 is $1,699 with a 40.2MP sensor and 7-stop IBIS; Nikon Zf is $2,199 with a 24.5MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | Fujifilm X-E5 | Nikon Zf |
|---|---|---|
| Price (USD RRP) | $1,699 | $2,199 |
| Announced | 2025 | 2023 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 24.5 MP Full-frame BSI CMOS |
| Processor | X-Processor 5 | EXPEED 7 |
| In-body stabilization | Yes (7 stops) | Yes (8 stops) |
| Max burst | 8 fps | 14 fps |
| Max video | 6.2K / 30P | 4K / 60P (DX crop) |
| Weather sealed | No | Yes |
| Weight | 445 g | 710 g |
| Battery (CIPA) | 440 shots | 360 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-II + 1× microSD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | adorama.com/fujifilm-x-e5-mirrorless-camera/p/ifjxe5b | — |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_f_8_nov_2023a.jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-e5/ | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-f.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.