Canon EOS R50 V is $719 with a 24.2MP sensor and 15fps burst; Sony ZV-E10 II is $1,199 with a 26MP sensor and 11fps burst.
▶ Compare these interactively| Spec | Canon EOS R50 V | Sony ZV-E10 II |
|---|---|---|
| Price (USD RRP) | $719 | $1,199 |
| Announced | 2025 | 2024 |
| Sensor | 24.2 MP APS-C CMOS | 26 MP APS-C BSI CMOS |
| Processor | DIGIC X | BIONZ XR |
| In-body stabilization | No | No |
| Max burst | 15 fps | 11 fps |
| Max video | 4K / 30P | 4K / 60P |
| Weather sealed | No | No |
| Weight | 375 g | 377 g |
| Battery (CIPA) | 320 shots | 610 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b |
| Image source | canon.com.au/cameras/eos-r50v | commons.wikimedia.org/wiki/File:Sony_ZV-E10_Mark_II.tiff |
| Product page | usa.canon.com/cameras/eos-r50v | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.