Canon EOS R50 V is $619 with a 24.2MP sensor and 15fps burst; Nikon Z30 is $610 with a 20.9MP sensor and 11fps burst.
▶ Compare these interactively| Spec | Canon EOS R50 V | Nikon Z30 |
|---|---|---|
| Price (USD RRP) | $619 | $610 |
| Announced | 2025 | 2022 |
| Sensor | 24.2 MP APS-C CMOS | 20.9 MP APS-C (DX) CMOS |
| Processor | DIGIC X | EXPEED 6 |
| In-body stabilization | No | No |
| Max burst | 15 fps | 11 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 375 g | 405 g |
| Battery (CIPA) | 320 shots | 330 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.