Sony ZV-E10 II is $1,199 with a 26MP sensor and 11fps burst; Panasonic Lumix G100D is $749 with a 20.3MP sensor and 10fps burst.
▶ Compare these interactively| Spec | Sony ZV-E10 II | Panasonic Lumix G100D |
|---|---|---|
| Price (USD RRP) | $1,199 | $749 |
| Announced | 2024 | 2024 |
| Sensor | 26 MP APS-C BSI CMOS | 20.3 MP Micro Four Thirds CMOS |
| Processor | BIONZ XR | Venus Engine |
| In-body stabilization | No | No |
| Max burst | 11 fps | 10 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 377 g | 412 g |
| Battery (CIPA) | 610 shots | 270 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | Panasonic US store listing |
| Image source | commons.wikimedia.org/wiki/File:Sony_ZV-E10_Mark_II.tiff | commons.wikimedia.org/wiki/File:Panasonic_Lumix_DC-G100D_25_may_2024.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | shop.panasonic.com/products/g100d-mirrorless-camera-12-32mm-f3-5-5-6-lens |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.