Sony A9 II is $4,499 with 5.5-stop IBIS and a 678g body; A9 is $4,498 with 5-stop IBIS and a 673g body.
▶ Compare these interactively| Spec | A9 II | A9 |
|---|---|---|
| Price (USD RRP) | $4,499 | $4,498 |
| Announced | 2019 | 2017 |
| Sensor | 24.2 MP Full-frame Stacked Exmor RS CMOS | 24.2 MP Full-frame Stacked Exmor RS CMOS |
| Processor | BIONZ X | BIONZ X |
| In-body stabilization | Yes (5.5 stops) | Yes (5 stops) |
| Max burst | 20 fps | 20 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 678 g | 673 g |
| Battery (CIPA) | 690 shots | 650 shots |
| Card slots | 2× SD UHS-II | 2× SD (1× UHS-II) |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.