Sony A7 III is $1,999 with a 24.2MP sensor and 5-stop IBIS; A7 II is $1,698 with a 24.3MP sensor and 4.5-stop IBIS.
▶ Compare these interactively| Spec | A7 III | A7 II |
|---|---|---|
| Price (USD RRP) | $1,999 | $1,698 |
| Announced | 2018 | 2014 |
| Sensor | 24.2 MP Full-frame BSI CMOS | 24.3 MP Full-frame Exmor CMOS |
| Processor | BIONZ X | BIONZ X |
| In-body stabilization | Yes (5 stops) | Yes (4.5 stops) |
| Max burst | 10 fps | 5 fps |
| Max video | 4K / 30P | 1080 / 60P |
| Weather sealed | Yes | Yes |
| Weight | 650 g | 599 g |
| Battery (CIPA) | 710 shots | 350 shots |
| Card slots | 2× SD (1× UHS-II) | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_Alpha7_III_20_apr_2018f.jpg | commons.wikimedia.org/wiki/File:Sony_a7_II_with_FE_28mm_F2_and_fisheye_converter_-_Crop.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m3-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m2 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.