Sigma sd Quattro H is $1,199 with a 25.5MP sensor and 3.8fps burst; sd Quattro is $799 with a 19.6MP sensor and 3.6fps burst.
▶ Compare these interactively| Spec | sd Quattro H | sd Quattro |
|---|---|---|
| Price (USD RRP) | $1,199 | $799 |
| Announced | 2017 | 2016 |
| Sensor | 25.5 MP Foveon X3 Quattro (APS-H, 3-layer) | 19.6 MP Foveon X3 Quattro (APS-C, 3-layer) |
| Processor | Dual TRUE III | Dual TRUE III |
| In-body stabilization | No | No |
| Max burst | 3.8 fps | 3.6 fps |
| Max video | None | None |
| Weather sealed | Yes | Yes |
| Weight | 635 g | 625 g |
| Battery (CIPA) | — | — |
| Card slots | Single SD/SDHC/SDXC | Single SD/SDHC/SDXC |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.