Sigma BF is $2,199 with a 24.6MP sensor and 8fps burst; sd Quattro H is $1,199 with a 25.5MP sensor and 3.8fps burst.
▶ Compare these interactively| Spec | BF | sd Quattro H |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,199 |
| Announced | 2025 | 2017 |
| Sensor | 24.6 MP Full-frame BSI CMOS | 25.5 MP Foveon X3 Quattro (APS-H, 3-layer) |
| Processor | Not disclosed | Dual TRUE III |
| In-body stabilization | No | No |
| Max burst | 8 fps | 3.8 fps |
| Max video | 6K / 30P (6016 x 3384) | None |
| Weather sealed | Yes | Yes |
| Weight | 446 g | 635 g |
| Battery (CIPA) | 260 shots | — |
| Card slots | None (230GB internal SSD) | Single SD/SDHC/SDXC |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Sigma_BF_11_may_2025b.jpg | commons.wikimedia.org/wiki/File:Sigma_sd_Quattro_H_front-right_2017_CP+.jpg |
| Product page | sigma-global.com/en/cameras/bf/ | sigma-global.com/en/cameras/sd-quattro-h/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.