Sigma fp is $1,899 with a 24.6MP sensor and 18fps burst; sd Quattro H is $1,199 with a 25.5MP sensor and 3.8fps burst.
▶ Compare these interactively| Spec | fp | sd Quattro H |
|---|---|---|
| Price (USD RRP) | $1,899 | $1,199 |
| Announced | 2019 | 2017 |
| Sensor | 24.6 MP Full-frame BSI CMOS | 25.5 MP Foveon X3 Quattro (APS-H, 3-layer) |
| Processor | Not disclosed | Dual TRUE III |
| In-body stabilization | No | No |
| Max burst | 18 fps | 3.8 fps |
| Max video | UHD 4K / 24P | None |
| Weather sealed | Yes | Yes |
| Weight | 422 g | 635 g |
| Battery (CIPA) | 280 shots | — |
| Card slots | Single SD UHS-II | Single SD/SDHC/SDXC |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Sigma_fp_26_oct_2019a.jpg | commons.wikimedia.org/wiki/File:Sigma_sd_Quattro_H_front-right_2017_CP+.jpg |
| Product page | sigma-global.com/en/cameras/fp/ | sigma-global.com/en/cameras/sd-quattro-h/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.