Panasonic Lumix S1IIE is $2,499 with a 24.1MP sensor and 8-stop IBIS; Lumix GH7 is $2,199 with a 25.2MP sensor and 7.5-stop IBIS.
▶ Compare these interactively| Spec | Lumix S1IIE | Lumix GH7 |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,199 |
| Announced | 2025 | 2024 |
| Sensor | 24.1 MP Full-frame BSI CMOS | 25.2 MP Micro Four Thirds BSI CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (7.5 stops) |
| Max burst | 30 fps | 75 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 5.7K / 30P (Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 795 g | 805 g |
| Battery (CIPA) | 380 shots | 360 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.