Panasonic Lumix S1R II is $3,299 with a 44.3MP sensor and 40fps burst; Lumix S1IIE is $2,499 with a 24.1MP sensor and 30fps burst.
▶ Compare these interactively| Spec | Lumix S1R II | Lumix S1IIE |
|---|---|---|
| Price (USD RRP) | $3,299 | $2,499 |
| Announced | 2025 | 2025 |
| Sensor | 44.3 MP Full-frame BSI CMOS | 24.1 MP Full-frame BSI CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (8 stops) |
| Max burst | 40 fps | 30 fps |
| Max video | 8.1K / 30P | 6K / 30P (3:2 Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 795 g | 795 g |
| Battery (CIPA) | 350 shots | 380 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.