Panasonic Lumix GH7 is $2,199 with a 805g body; Lumix GH6 is $2,199 with a 823g body.
▶ Compare these interactively| Spec | Lumix GH7 | Lumix GH6 |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,199 |
| Announced | 2024 | 2022 |
| Sensor | 25.2 MP Micro Four Thirds BSI CMOS | 25.2 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (7.5 stops) | Yes (7.5 stops) |
| Max burst | 75 fps | 75 fps |
| Max video | 5.7K / 30P (Open Gate) | 5.7K / 60P (Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 805 g | 823 g |
| Battery (CIPA) | 360 shots | 360 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | shop.panasonic.com/products/gh7-mirrorless-camera | — |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_GH7_front_view.jpg | commons.wikimedia.org/wiki/File:Panasonic_Lumix_GH6_with_25mm_leica_lens.jpg |
| Product page | shop.panasonic.com/products/gh7-mirrorless-camera | shop.panasonic.com/products/gh6-mirrorless-camera-body |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.