Nikon Z9 is $5,299 with 6-stop IBIS and 20fps burst; Z7 II is $2,499 with 5-stop IBIS and 10fps burst.
▶ Compare these interactively| Spec | Z9 | Z7 II |
|---|---|---|
| Price (USD RRP) | $5,299 | $2,499 |
| Announced | 2021 | 2020 |
| Sensor | 45.7 MP Full-frame Stacked BSI CMOS | 45.7 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (6 stops) | Yes (5 stops) |
| Max burst | 20 fps | 10 fps |
| Max video | 8.3K / 60P RAW | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 1340 g | 705 g |
| Battery (CIPA) | 700 shots | 420 shots |
| Card slots | 2× CFexpress Type B | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | nikonusa.com/p/z-9/1669/overview | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z9.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_7II_with_Nikkor_Z_24-70mm_F4_S_-_by_Henry_S%C3%B6derlund_(50723434183).jpg |
| Product page | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-9.html | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-7ii.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.