Nikon Z7 II is $2,499 with 10fps burst and a 705g body; Z7 is $3,399 with 9fps burst and a 675g body.
▶ Compare these interactively| Spec | Z7 II | Z7 |
|---|---|---|
| Price (USD RRP) | $2,499 | $3,399 |
| Announced | 2020 | 2018 |
| Sensor | 45.7 MP Full-frame BSI CMOS | 45.7 MP Full-frame BSI CMOS |
| Processor | Dual EXPEED 6 | EXPEED 6 |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 10 fps | 9 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 705 g | 675 g |
| Battery (CIPA) | 420 shots | 330 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress / XQD |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z_7II_with_Nikkor_Z_24-70mm_F4_S_-_by_Henry_S%C3%B6derlund_(50723434183).jpg | commons.wikimedia.org/wiki/File:Nikon_Z7.jpg |
| Product page | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-7ii.html | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-7.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.