Nikon Z50 II is $1,010 with a 20.9MP sensor and no IBIS; Z5 is $1,150 with a 24.3MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Z50 II | Z5 |
|---|---|---|
| Price (USD RRP) | $1,010 | $1,150 |
| Announced | 2024 | 2020 |
| Sensor | 20.9 MP APS-C (DX) CMOS | 24.3 MP Full-frame CMOS |
| Processor | EXPEED 7 | EXPEED 6 |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 11 fps | 4.5 fps |
| Max video | 4K / 60P | 4K / 30P (1.7× crop) |
| Weather sealed | No | Yes |
| Weight | 550 g | 675 g |
| Battery (CIPA) | 230 shots | 470 shots |
| Card slots | 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.