Leica D-Lux 8 is $1,915 with a 397g body; D-Lux 7 is $1,195 with a 403g body.
▶ Compare these interactively| Spec | D-Lux 8 | D-Lux 7 |
|---|---|---|
| Price (USD RRP) | $1,915 | $1,195 |
| Announced | 2024 | 2018 |
| Sensor | 17 MP Four Thirds CMOS | 17 MP Four Thirds MOS |
| Processor | Not disclosed | Not disclosed |
| In-body stabilization | No | No |
| Max burst | 11 fps | 11 fps |
| Max video | 4K UHD (30p/24p) / 1080p (60p) | 4K UHD (30p/24p) / 1080p (60p) |
| Weather sealed | No | No |
| Weight | 397 g | 403 g |
| Battery (CIPA) | — | 340 shots |
| Card slots | 1x SD/SDHC/SDXC (UHS-II) | 1x SD/SDHC/SDXC (UHS-I) |
| Lens mount | Fixed | Fixed |
| References | ||
| Spec source | Leica technical specification: Leica D-Lux 8 | DPReview specifications: Leica D-Lux 7 |
| Price source | Leica Camera USA: Leica D-Lux 8 | — |
| Image source | Leica D-Lux 8 official product page | commons.wikimedia.org/wiki/File:Leica_D-Lux_7.jpg |
| Product page | leica-camera.com/en-US/photography/cameras/d-lux/d-lux-8 | dpreview.com/products/leica/compacts/leica_dlux7 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.