Leica Q3 is $7,350 with a 60.3MP sensor and 15fps burst; Q2 is $4,995 with a 47.3MP sensor and 20fps burst.
▶ Compare these interactively| Spec | Q3 | Q2 |
|---|---|---|
| Price (USD RRP) | $7,350 | $4,995 |
| Announced | 2023 | 2019 |
| Sensor | 60.3 MP Full-frame BSI-CMOS with Triple Resolution Technology | 47.3 MP Full-frame CMOS |
| Processor | Leica Maestro IV | Leica Maestro II |
| In-body stabilization | No | No |
| Max burst | 15 fps | 20 fps |
| Max video | 8K/C8K (8192x4320) @30p | 4K/C4K (4096x2160) @24-30p |
| Weather sealed | Yes | Yes |
| Weight | 743 g | 734 g |
| Battery (CIPA) | 350 shots | 350 shots |
| Card slots | 1x SD/SDHC/SDXC (UHS-II recommended, UHS-I compatible) | 1x SD/SDHC/SDXC (UHS-II recommended) |
| Lens mount | Fixed | Fixed |
| References | ||
| Spec source | Leica technical specification: Leica Q3 | Leica Q2 technical data (PDF, copy hosted by Lensrentals)DPReview specifications: Leica Q2 |
| Price source | Leica Camera USA: Leica Q3 | — |
| Image source | Leica Q3 official product page | commons.wikimedia.org/wiki/File:Leica_Q2_(L1000042).jpg |
| Product page | leica-camera.com/en-US/photography/cameras/q/q3-black | dpreview.com/products/leica/compacts/leica_q2 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.