Canon EOS R5 C is $3,899 with no IBIS and 12fps burst; EOS R5 is $3,299 with 8-stop IBIS and 20fps burst.
▶ Compare these interactively| Spec | EOS R5 C | EOS R5 |
|---|---|---|
| Price (USD RRP) | $3,899 | $3,299 |
| Announced | 2022 | 2020 |
| Sensor | 45 MP Full-frame BSI CMOS | 45 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | No | Yes (8 stops) |
| Max burst | 12 fps | 20 fps |
| Max video | 8K / 30P RAW | 8K / 30P RAW |
| Weather sealed | Yes | Yes |
| Weight | 890 g | 738 g |
| Battery (CIPA) | 290 shots | 490 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R5C_(51973388828).jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R5.jpg |
| Product page | usa.canon.com/cameras/eos-r5-c | usa.canon.com/cameras/eos-r5 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.