Canon EOS R6 V is $2,499 with a 32.5MP sensor and 7.5-stop IBIS; EOS R5 is $3,299 with a 45MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | EOS R6 V | EOS R5 |
|---|---|---|
| Price (USD RRP) | $2,499 | $3,299 |
| Announced | 2026 | 2020 |
| Sensor | 32.5 MP Full-frame CMOS | 45 MP Full-frame BSI CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 40 fps | 20 fps |
| Max video | 7K / 60P RAW | 8K / 30P RAW |
| Weather sealed | Yes | Yes |
| Weight | 688 g | 738 g |
| Battery (CIPA) | — | 490 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | canon.com.au/cameras/eos-r6v | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R6_V_with_RF_20-50mm_F4L_IS_USM_PZ_20260516100729.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R5.jpg |
| Product page | usa.canon.com/cameras/eos-r6-v | usa.canon.com/cameras/eos-r5 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.