Olympus OM-5 Mark II is $1,199 with a 20.4MP sensor and 7.5-stop IBIS; Tough TG-7 is $549 with a 12MP sensor and IBIS.
▶ Compare these interactively| Spec | OM-5 Mark II | Tough TG-7 |
|---|---|---|
| Price (USD RRP) | $1,199 | $549 |
| Announced | 2025 | 2023 |
| Sensor | 20.4 MP Micro Four Thirds Live MOS | 12 MP 1/2.3" BSI CMOS |
| Processor | TruePic IX | TruePic VIII |
| In-body stabilization | Yes (7.5 stops) | Yes |
| Max burst | 30 fps | 20 fps |
| Max video | 4K / 30P (C4K available) | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 418 g | 249 g |
| Battery (CIPA) | 310 shots | 330 shots |
| Card slots | SD UHS-II | 1× SD |
| Lens mount | Interchangeable | Fixed |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.