Olympus OM-5 Mark II is $1,199 with 7.5-stop IBIS and 30fps burst; OM-1 Mark II is $2,399 with 8.5-stop IBIS and 120fps burst.
▶ Compare these interactively| Spec | OM-5 Mark II | OM-1 Mark II |
|---|---|---|
| Price (USD RRP) | $1,199 | $2,399 |
| Announced | 2025 | 2024 |
| Sensor | 20.4 MP Micro Four Thirds Live MOS | 20.4 MP Micro Four Thirds Stacked BSI Live MOS |
| Processor | TruePic IX | TruePic X |
| In-body stabilization | Yes (7.5 stops) | Yes (8.5 stops) |
| Max burst | 30 fps | 120 fps |
| Max video | 4K / 30P (C4K available) | 4K / 60P (C4K available) |
| Weather sealed | Yes | Yes |
| Weight | 418 g | 599 g |
| Battery (CIPA) | 310 shots | 520 shots |
| Card slots | SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.