Nikon ZR is $2,199 with a 24.5MP sensor and 7.5-stop IBIS; Z8 is $3,400 with a 45.7MP sensor and 6-stop IBIS.
▶ Compare these interactively| Spec | ZR | Z8 |
|---|---|---|
| Price (USD RRP) | $2,199 | $3,400 |
| Announced | 2025 | 2023 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 45.7 MP Full-frame Stacked BSI CMOS |
| Processor | EXPEED 7 | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | Yes (6 stops) |
| Max burst | 15 fps | 20 fps |
| Max video | 6K / 60P R3D RAW | 8.3K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 630 g | 910 g |
| Battery (CIPA) | 370 shots | 340 shots |
| Card slots | 1× CFexpress Type B + 1× microSD | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.