Olympus OM-3 is $1,999 with a 20.4MP sensor and 7.5-stop IBIS; Panasonic Lumix G9 II is $1,899 with a 25.2MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | Olympus OM-3 | Panasonic Lumix G9 II |
|---|---|---|
| Price (USD RRP) | $1,999 | $1,899 |
| Announced | 2025 | 2023 |
| Sensor | 20.4 MP Micro Four Thirds Stacked BSI Live MOS | 25.2 MP Micro Four Thirds BSI CMOS |
| Processor | TruePic X | Venus Engine |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 120 fps | 60 fps |
| Max video | 4K / 60P | 5.8K / 30P (Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 496 g | 658 g |
| Battery (CIPA) | — | 390 shots |
| Card slots | SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.