Nikon ZR is $2,499 with a 24.5MP sensor and 7.5-stop IBIS; Panasonic Lumix S5 IIX is $2,199 with a 24.2MP sensor and 6.5-stop IBIS.
▶ Compare these interactively| Spec | Nikon ZR | Panasonic Lumix S5 IIX |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,199 |
| Announced | 2025 | 2023 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 24.2 MP Full-frame CMOS |
| Processor | EXPEED 7 | Venus Engine |
| In-body stabilization | Yes (7.5 stops) | Yes (6.5 stops) |
| Max burst | 15 fps | 30 fps |
| Max video | 6K / 60P R3D RAW | 6K / 30P (3:2 Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 630 g | 740 g |
| Battery (CIPA) | 370 shots | 370 shots |
| Card slots | 1× CFexpress Type B + 1× microSD | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | onlinemanual.nikonimglib.com/zr/en/15-12.html | — |
| Price source | Nikon USA product page (list price) | shop.panasonic.com/products/s5m2x-full-frame-mirrorless-camera-body |
| Image source | commons.wikimedia.org/wiki/File:Nikon_ZR_27_nov_2025a.jpg | shop.panasonic.com/products/s5m2x-full-frame-mirrorless-camera-body |
| Product page | imaging.nikon.com/imaging/lineup/z_cinema/z_r/ | shop.panasonic.com/products/s5m2x-full-frame-mirrorless-camera-body |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.