Fujifilm X-T50 is $1,599 with a 40.2MP sensor and 7-stop IBIS; Nikon Zfc is $1,059 with a 20.9MP sensor and no IBIS.
▶ Compare these interactively| Spec | Fujifilm X-T50 | Nikon Zfc |
|---|---|---|
| Price (USD RRP) | $1,599 | $1,059 |
| Announced | 2024 | 2021 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 20.9 MP APS-C (DX) CMOS |
| Processor | X-Processor 5 | EXPEED 6 |
| In-body stabilization | Yes (7 stops) | No |
| Max burst | 20 fps | 11 fps |
| Max video | 6.2K / 30P | 4K / 30P |
| Weather sealed | Yes | No |
| Weight | 438 g | 445 g |
| Battery (CIPA) | 460 shots | 300 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | fuji-store.de/p/fujifilm-x-t50-gehaeuse-silber | — |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_fc_3_aug_2021a.jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-t50/ | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-fc.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.