Fujifilm X-M5 is $899 with a 26.1MP sensor and 8fps burst; Canon EOS R50 is $779 with a 24.2MP sensor and 15fps burst.
▶ Compare these interactively| Spec | Fujifilm X-M5 | Canon EOS R50 |
|---|---|---|
| Price (USD RRP) | $899 | $779 |
| Announced | 2024 | 2023 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.2 MP APS-C CMOS |
| Processor | X-Processor 5 | DIGIC X |
| In-body stabilization | No | No |
| Max burst | 8 fps | 15 fps |
| Max video | 6.2K / 30P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 355 g | 375 g |
| Battery (CIPA) | 440 shots | 310 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | B&H listing (regular price) |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R50_(52694437103).jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-m5/ | usa.canon.com/cameras/eos-r50 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.