| Spec | FX5 | A1 II |
|---|---|---|
| Price (USD RRP) | $4,898 | $6,998 |
| Announced | 2026 | 2024 |
| Sensor | 16.6 MP Full-frame Stacked Exmor RS CMOS | 50.1 MP Full-frame Stacked Exmor RS CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes | Yes (8.5 stops) |
| Max burst | 10 fps | 30 fps |
| Max video | 5K / 120P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 734 g | 743 g |
| Battery (CIPA) | — | 520 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.