The Sony A1 II (2024) and A9 III (2024) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | A1 II | A9 III |
|---|---|---|
| Price (USD RRP) | $6,998 | $6,798 |
| Announced | 2024 | 2024 |
| Sensor | 50.1 MP Full-frame Stacked Exmor RS CMOS | 24.6 MP Full-frame Global Shutter Exmor RS CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (8.5 stops) | Yes (8 stops) |
| Max burst | 30 fps | 120 fps |
| Max video | 8K / 30P | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 743 g | 703 g |
| Battery (CIPA) | 520 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.