Panasonic Lumix S5 II is $1,999 with 30fps burst and a 740g body; Lumix S5 is $1,999 with 7fps burst and a 714g body.
▶ Compare these interactively| Spec | Lumix S5 II | Lumix S5 |
|---|---|---|
| Price (USD RRP) | $1,999 | $1,999 |
| Announced | 2023 | 2020 |
| Sensor | 24.2 MP Full-frame CMOS | 24.2 MP Full-frame CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (6.5 stops) | Yes (6.5 stops) |
| Max burst | 30 fps | 7 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 740 g | 714 g |
| Battery (CIPA) | 370 shots | 440 shots |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Panasonic US store listing | — |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_S5_II_(52682131682).jpg | commons.wikimedia.org/wiki/File:Panasonic_Lumix_DC-S5_21_Oct_2020a.jpg |
| Product page | shop.panasonic.com/products/s5m2-full-frame-mirrorless-camera-20-60mm-f3-5-5-6-lens | — |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.