Leica M11 is $10,400 with a 60.3MP sensor and 4.5fps burst; M10 is $6,495 with a 24MP sensor and 5fps burst.
▶ Compare these interactively| Spec | M11 | M10 |
|---|---|---|
| Price (USD RRP) | $10,400 | $6,495 |
| Announced | 2022 | 2017 |
| Sensor | 60.3 MP Full-frame BSI CMOS | 24 MP Full-frame CMOS |
| Processor | Leica Maestro III | Leica Maestro II |
| In-body stabilization | No | No |
| Max burst | 4.5 fps | 5 fps |
| Max video | None | None |
| Weather sealed | No | No |
| Weight | 530 g | 660 g |
| Battery (CIPA) | 700 shots | 210 shots |
| Card slots | 1x SD/SDHC/SDXC (UHS-II, up to 2TB) + 64GB internal storage | 1x SD/SDHC/SDXC |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Leica technical specification: Leica M11 | Leica M10 technical dataDPReview specifications: Leica M10 |
| Price source | Leica Camera USA: Leica M11 | — |
| Image source | Leica M11 official product page | commons.wikimedia.org/wiki/File:M10_Black.jpg |
| Product page | leica-camera.com/en-US/photography/cameras/m/m11-black | dpreview.com/products/leica/slrs/leica_m10 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.