Leica M EV1 is $9,290 with 4.5fps burst and a 495g body; Q3 Monochrom is $7,950 with 15fps burst and a 746g body.
▶ Compare these interactively| Spec | M EV1 | Q3 Monochrom |
|---|---|---|
| Price (USD RRP) | $9,290 | $7,950 |
| Announced | 2025 | 2025 |
| Sensor | 60.3 MP Full-frame BSI CMOS | 60.3 MP Full-frame BSI-CMOS monochrome (no color filter array) with Triple Resolution Technology |
| Processor | Leica Maestro III | Leica Maestro IV |
| In-body stabilization | No | No |
| Max burst | 4.5 fps | 15 fps |
| Max video | None | 8K/C8K (8192x4320) @30p, monochrome |
| Weather sealed | No | Yes |
| Weight | 495 g | 746 g |
| Battery (CIPA) | 237 shots | 350 shots |
| Card slots | 1x SD/SDHC/SDXC (UHS-II, up to 2TB) + 64GB internal storage | 1x SD/SDHC/SDXC (UHS-II recommended) |
| Lens mount | Interchangeable | Fixed |
| References | ||
| Spec source | Leica technical specification: Leica M EV1 | Leica technical specification: Leica Q3 Monochrom |
| Price source | Leica Camera USA: Leica M EV1 | Leica Camera USA: Leica Q3 Monochrom |
| Image source | Leica M EV1 official product page | Leica Q3 Monochrom official product page |
| Product page | leica-camera.com/en-US/photography/cameras/m/m-ev1-black | leica-camera.com/en-US/photography/cameras/q/q3-monochrom |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.