Fujifilm X-T30 III is $999 with a 26.1MP sensor and no IBIS; X-T50 is $1,599 with a 40.2MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | X-T30 III | X-T50 |
|---|---|---|
| Price (USD RRP) | $999 | $1,599 |
| Announced | 2025 | 2024 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 40.2 MP X-Trans CMOS 5 HR |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilization | No | Yes (7 stops) |
| Max burst | 8 fps | 20 fps |
| Max video | 6.2K / 30P | 6.2K / 30P |
| Weather sealed | No | Yes |
| Weight | 378 g | 438 g |
| Battery (CIPA) | 315 shots | 460 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.