| Spec | Sony ZV-E10 II | Fujifilm X-M5 |
|---|---|---|
| Price (USD RRP) | $999 | $899 |
| Announced | 2024 | 2024 |
| Sensor | 26 MP APS-C BSI CMOS | 26.1 MP X-Trans CMOS 4 |
| Processor | BIONZ XR | X-Processor 5 |
| In-body stabilization | No | No |
| Max burst | 11 fps | 8 fps |
| Max video | 4K / 60P | 6.2K / 30P |
| Weather sealed | No | No |
| Weight | 377 g | 355 g |
| Battery (CIPA) | 610 shots | 440 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.