| Spec | Nikon Z6 III | Panasonic Lumix S5 II |
|---|---|---|
| Price (USD RRP) | $2,700 | $1,999 |
| Announced | 2024 | 2023 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 24.2 MP Full-frame CMOS |
| Processor | EXPEED 7 | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (6.5 stops) |
| Max burst | 20 fps | 30 fps |
| Max video | 6K / 60P RAW | 6K / 30P (3:2 Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 760 g | 740 g |
| Battery (CIPA) | 360 shots | 370 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.