The Sony ZV-E10 II (2024) and ZV-E10 (2021) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | ZV-E10 II | ZV-E10 |
|---|---|---|
| Price (USD RRP) | $999 | $699 |
| Announced | 2024 | 2021 |
| Sensor | 26 MP APS-C BSI CMOS | 24.2 MP APS-C Exmor CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | No | No |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 377 g | 343 g |
| Battery (CIPA) | 610 shots | 440 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.