The Sony ZV-E10 II (2024) and A6700 (2023) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | ZV-E10 II | A6700 |
|---|---|---|
| Price (USD RRP) | $999 | $1,399 |
| Announced | 2024 | 2023 |
| Sensor | 26 MP APS-C BSI CMOS | 26 MP APS-C BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 60P | 4K / 120P |
| Weather sealed | No | Yes |
| Weight | 377 g | 493 g |
| Battery (CIPA) | 610 shots | 570 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.