The Sony ZV-E1 (2023) and A7 IV (2021) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | ZV-E1 | A7 IV |
|---|---|---|
| Price (USD RRP) | $2,198 | $2,499 |
| Announced | 2023 | 2021 |
| Sensor | 12.1 MP Full-frame BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (5 stops) | Yes (5.5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 120P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 483 g | 658 g |
| Battery (CIPA) | 570 shots | 580 shots |
| Card slots | 1× SD UHS-II | 1× CFexpress Type A / SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.