The Sony A9 III (2024) and A7R V (2022) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | A9 III | A7R V |
|---|---|---|
| Price (USD RRP) | $6,798 | $4,198 |
| Announced | 2024 | 2022 |
| Sensor | 24.6 MP Full-frame Global Shutter Exmor RS CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (8 stops) | Yes (8 stops) |
| Max burst | 120 fps | 10 fps |
| Max video | 4K / 120P | 8K / 24P |
| Weather sealed | Yes | Yes |
| Weight | 703 g | 723 g |
| Battery (CIPA) | 530 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.