The Sony A7S III (2021) and A7S II (2015) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | A7S III | A7S II |
|---|---|---|
| Price (USD RRP) | $3,498 | $2,998 |
| Announced | 2021 | 2015 |
| Sensor | 12.1 MP Full-frame BSI CMOS | 12.2 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (5.5 stops) | Yes (4.5 stops) |
| Max burst | 10 fps | 5 fps |
| Max video | 4K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 699 g | 627 g |
| Battery (CIPA) | 600 shots | 370 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.