The Sony A7R VI (2026) and FX3 (2021) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | A7R VI | FX3 |
|---|---|---|
| Price (USD RRP) | $4,498 | $3,899 |
| Announced | 2026 | 2021 |
| Sensor | 66.8 MP Full-frame Stacked BSI CMOS | 12.1 MP Full-frame BSI CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes (8.5 stops) | Yes (5.5 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 8K / 30P | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 713 g | 715 g |
| Battery (CIPA) | 600 shots | 600 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.