The Sony A7 IV (2021) and A7 III (2018) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | A7 IV | A7 III |
|---|---|---|
| Price (USD RRP) | $2,499 | $1,999 |
| Announced | 2021 | 2018 |
| Sensor | 33 MP Full-frame BSI CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (5.5 stops) | Yes (5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 658 g | 650 g |
| Battery (CIPA) | 580 shots | 710 shots |
| Card slots | 1× CFexpress Type A / SD UHS-II + 1× SD UHS-II | 2× SD (1× UHS-II) |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.