The Panasonic Lumix S9 (2024) and Lumix G100D (2024) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix S9 | Lumix G100D |
|---|---|---|
| Price (USD RRP) | $1,499 | $597 |
| Announced | 2024 | 2024 |
| Sensor | 24.2 MP Full-frame CMOS | 20.3 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (6.5 stops) | No |
| Max burst | 30 fps | 10 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 30P |
| Weather sealed | No | No |
| Weight | 486 g | 412 g |
| Battery (CIPA) | 470 shots | 270 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.