The Panasonic Lumix S5 IIX (2023) and Lumix GH6 (2022) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix S5 IIX | Lumix GH6 |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,199 |
| Announced | 2023 | 2022 |
| Sensor | 24.2 MP Full-frame CMOS | 25.2 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (6.5 stops) | Yes (7.5 stops) |
| Max burst | 30 fps | 75 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 5.7K / 60P (Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 740 g | 823 g |
| Battery (CIPA) | 370 shots | 360 shots |
| Card slots | 2× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.